Photo unavailable.
About 0.2 miles away
Zephyr Koreatown
2847 Leeward Ave
Los Angeles, CA 90005
2801 Sunset Place, Los Angeles, CA 90005
Photo unavailable. Please try another image.
Photo unavailable. Please try another image.
Photo unavailable. Please try another image.Kurve on Wilshire offers studios and one-, two- and three-bedroom residences at 2801 Sunset Place. Its officially linked leasing catalog includes detailed layouts across those bedroom options.
The community has a one-acre elevated rooftop park, outdoor pool and spa, cabanas, outdoor grills and Korean barbecue areas, yoga space and a fitness center. Advertised home finishes include LG stainless-steel appliances, European cabinetry with integrated lighting and Ecobee thermostats.
| Layout | Bedrooms | Bathrooms | Approx. area |
|---|---|---|---|
| 62.6 | Studio | 1 full | 573 sq ft |
| 53.1 | Studio | 1 full | 585 sq ft |
| 42.3 | Studio | 1 full | 600 sq ft |
| 24 | 1 bedroom | 1 full | 847 sq ft |
| 19 | 1 bedroom | 1 full | 848 sq ft |
| 7 | 1 bedroom | 1 full | 853 sq ft |
| 17 | 2 bedrooms | 2 full | 1,116 sq ft |
| L25 | 2 bedrooms | 2 full | 1,331 sq ft |
| 26 | 2 bedrooms | 2 full | 1,342 sq ft |
| 10 | 2 bedrooms | 2 full | 1,253 sq ft |
| 11.1 | 2 bedrooms | 2 full | 1,243 sq ft |
| PH01 | 2 bedrooms | 2 full | 1,833 sq ft |
| PH02 | 3 bedrooms | 2 full | 2,614 sq ft |
| PH15 | 2 bedrooms | 3 full | 2,802 sq ft |
| PH05 | 2 bedrooms | 2 full | 1,712 sq ft |
| 62 | Studio | 1 full | 505 sq ft |
| 62.3 | Studio | 1 full | 529 sq ft |
| 62.2 | Studio | 1 full | 521 sq ft |
| 43 | Studio | 1 full | 575 sq ft |
| 42.1 | Studio | 1 full | 564 sq ft |
| 62.4 | Studio | 1 full | 558 sq ft |
| 42.2 | Studio | 1 full | 591 sq ft |
| 42 | Studio | 1 full | 553 sq ft |
| 43.1 | Studio | 1 full | 577 sq ft |
| 62.5 | Studio | 1 full | 564 sq ft |
| 43.4 | Studio | 1 full | 600 sq ft |
| 54 | Studio | 1 full | 580 sq ft |
| 43.2 | Studio | 1 full | 591 sq ft |
| 54.3 | Studio | 1 full | 586 sq ft |
| 33 | Studio | 1 full | 575 sq ft |
| 53 | Studio | 1 full | 583 sq ft |
| 42.4 | Studio | 1 full | 604 sq ft |
| 43.3 | Studio | 1 full | 598 sq ft |
| 54.1 | Studio | 1 full | 583 sq ft |
| 54.4 | Studio | 1 full | 622 sq ft |
| 42.5 | Studio | 1 full | 613 sq ft |
| 62.1 | Studio | 1 full | 509 sq ft |
| 53.2 | Studio | 1 full | 586 sq ft |
| 54.6 | Studio | 1 full | 639 sq ft |
| 65.1 | Studio | 1 full | 648 sq ft |
| 65 | Studio | 1 full | 632 sq ft |
| 54.2 | Studio | 1 full | 585 sq ft |
| 54.5 | Studio | 1 full | 636 sq ft |
| 15 | Studio | 1 full | 612 sq ft |
| 13 | Studio | 1 full | 684 sq ft |
| 14 | Studio | 1 full | 664 sq ft |
| 12 | Studio | 1 full | 691–692 sq ft |
| 23 | Studio | 1 full | 695 sq ft |
| 52.2 | 1 bedroom | 1 full | 763 sq ft |
| 52 | 1 bedroom | 1 full | 761 sq ft |
| 52.3 | 1 bedroom | 1 full | 764 sq ft |
| 52.1 | 1 bedroom | 1 full | 762 sq ft |
| 52.4 | 1 bedroom | 1 full | 773 sq ft |
| 52.5 | 1 bedroom | 1 full | 773 sq ft |
| L15 | 1 bedroom | 1 full | 755 sq ft |
| L17 | 1 bedroom | 1 full | 762 sq ft |
| L19 | 1 bedroom | 1 full | 767 sq ft |
| L11 | 1 bedroom | 1 full | 808 sq ft |
| L14 | 1 bedroom | 1 full | 779 sq ft |
| L21 | 1 bedroom | 1 full | 810 sq ft |
| L26 | 1 bedroom | 1 full | 842 sq ft |
| L13 | 1 bedroom | 1 full | 850 sq ft |
| L12 | 1 bedroom | 1 full | 856 sq ft |
| 6 | 1 bedroom | 1 full | 756 sq ft |
| A01 | 1 bedroom | 1 full | 876 sq ft |
| 2 | 1 bedroom | 1 full | 858 sq ft |
| 18 | 1 bedroom | 1 full | 855 sq ft |
| 21 | 1 bedroom | 1 full | 891 sq ft |
| L23 | 1 bedroom | 1 full | 958 sq ft |
| 16 | 1 bedroom | 1 full | 959 sq ft |
| 18.1 | 1 bedroom | 1 full | 798 sq ft |
| 5 | 1 bedroom | 1 full | 859 sq ft |
| 20 | 1 bedroom | 1 full | 798 sq ft |
| 22 | 1 bedroom | 1 full | 950 sq ft |
| 1 | 1 bedroom | 1 full | 1,011–1,016 sq ft |
| 20.1 | 1 bedroom | 1 full | 950 sq ft |
| 3 | 1 bedroom | 1 full | 953 sq ft |
| 4 | 1 bedroom | 1 full | 750 sq ft |
| 2.1 | 1 bedroom | 1 full | 862 sq ft |
| 8 | 1 bedroom | 1 full | 917 sq ft |
| 11 | 2 bedrooms | 2 full | 1,153 sq ft |
| 25.1 | 2 bedrooms | 2 full | 1,180–1,183 sq ft |
| 9 | 2 bedrooms | 2 full | 1,303 sq ft |
| PH03 | 2 bedrooms | 2 full | 1,671 sq ft |
| 26.1 | 2 bedrooms | 2 full | 1,345 sq ft |
| A16 | 2 bedrooms | 2 full | 1,415 sq ft |
| 9.1 | 2 bedrooms | 2 full | 1,301 sq ft |
| PH04 | 2 bedrooms | 2 full | 1,655 sq ft |
| PH16 | 3 bedrooms | 3 full | 3,755 sq ft |
| PH06 | 3 bedrooms | 3 full | 3,578 sq ft |
per person · one time · Nonrefundable
Per applicant, due with application; subject to the published application terms.
per apartment · one time
Credited toward the security deposit and/or other amounts owed upon approval; refundable according to the application terms.
per apartment · one time · Refundable
Amount varies with screening and, where applicable, floor-plan type or size; total deposits cannot exceed the legal maximum.
per pet · one time · Refundable
Per pet when keeping a pet.
Required monthly charge per apartment; separate from rent and usage-based utilities.
per apartment · monthly · Nonrefundable
per apartment · monthly · Nonrefundable
per apartment · monthly · Nonrefundable
Optional selection; pet rent is per pet. Parking is per rentable item and subject to type and availability.
per pet · monthly · Nonrefundable
monthly · Nonrefundable
2801 Sunset Place, Los Angeles, CA 90005, USA
Loading this optional map sends a request to Google. Your choice is saved in this browser.
Privacy ChoicesSelect a photo for a closer look.
No resident reviews have been published yet. Share your experience to help other renters.
Reviews describe the author’s experience. Email confirmation verifies access to an inbox, not residency. Review Policy · Manage my reviews
Closest rental communities in this directory, ordered by approximate straight-line distance from Kurve on Wilshire.
Photo unavailable.
About 0.2 miles away
2847 Leeward Ave
Los Angeles, CA 90005
Photo unavailable.
About 0.4 miles away
2927 W Francis St
Los Angeles, CA 90005
About 0.6 miles away
680 S Berendo St
Los Angeles, CA 90005