Photo unavailable.
About 0.1 miles away
Tamarack Apartments
345 W Pasadena Ave
Phoenix, AZ 85013
500 W Camelback Rd, Phoenix, AZ 85013
Explore Onyx Uptown PHX.
Onyx Uptown PHX offers studio through three-bedroom apartments with in-home washers and dryers. Wood-style flooring, energy-efficient GE stainless-steel appliances and SmartRent entry are part of the home design. Residents have a pool and spa, a fitness center, a courtyard deck, barbecue areas and a dog park.
Garage parking and dedicated electric-vehicle spaces are available as separate options. Package access runs around the clock, and on-site maintenance is backed by an emergency service line. Internet, package service, boiler and pest-control charges are itemized separately from base rent and usage-based utilities.
| Layout | Bedrooms | Bathrooms | Approx. area |
|---|---|---|---|
| JR1 Emma | 1 bedroom | 1 full | 619 sq ft |
| JR1m1 Emma | 1 bedroom | 1 full | 696 sq ft |
| JR1m2 Emma | 1 bedroom | 1 full | 619 sq ft |
| JR2ADA Emma | 1 bedroom | 1 full | 808 sq ft |
| A1 Bryant | 1 bedroom | 1 full | 761 sq ft |
| A2 Glenn | 1 bedroom | 1 full | 742 sq ft |
| A2m1 Glenn | 1 bedroom | 1 full | 874 sq ft |
| A2m2 Glenn | 1 bedroom | 1 full | 767 sq ft |
| A2m3Desk Glenn | 1 bedroom | 1 full | 742 sq ft |
| A3 Eden | 1 bedroom | 1 full | 808 sq ft |
| A3 Upgrade Eden | 1 bedroom | 1 full | 920 sq ft |
| A3ADA Eden | 1 bedroom | 1 full | 808 sq ft |
| A3m1 Eden | 1 bedroom | 1 full | 920 sq ft |
| A3m2 Eden | 1 bedroom | 1 full | 838 sq ft |
| A4 Alexandra | 1 bedroom | 1 full | 821 sq ft |
| B1 Carter | 2 bedrooms | 2 full | 963 sq ft |
| B1m1 Carter | 2 bedrooms | 2 full | 1,001 sq ft |
| B2 Jonas | 2 bedrooms | 2 full | 1,029 sq ft |
| B2 Upgrade Jonas | 2 bedrooms | 2 full | 1,023 sq ft |
| B4 Valletta | 2 bedrooms | 2 full | 1,023 sq ft |
| B4 Upgrade Valletta | 2 bedrooms | 2 full | 1,023 sq ft |
| B4ADA Valletta | 2 bedrooms | 2 full | 1,023 sq ft |
| C1 Upgrade Fishel | 3 bedrooms | 2 full | 1,647 sq ft |
| C1ADA Fishel | 3 bedrooms | 2 full | 1,647 sq ft |
| C1m1 Upgrade Fishel | 3 bedrooms | 2 full | 1,846 sq ft |
| C2 Upgrade Devine | 3 bedrooms | 3 full | 1,648 sq ft |
Loading this optional map sends a request to Google. Your choice is saved in this browser.
Privacy ChoicesSelect a photo for a closer look.
Reviews are not yet available here.
Onyx Uptown PHX · Updated
Closest rental communities in this directory, ordered by approximate straight-line distance from Onyx Uptown PHX.
Photo unavailable.
About 0.1 miles away
345 W Pasadena Ave
Phoenix, AZ 85013
Photo unavailable.
About 0.1 miles away
325 W Pasadena Ave
Phoenix, AZ 85013
Photo unavailable.
About 0.1 miles away
321 W Pasadena Ave
Phoenix, AZ 85013