Photo unavailable.
Less than 0.1 mile away
The Ryan
188 E. Jefferson St.
Phoenix, AZ 85004
222 E. Jefferson Street, Phoenix, AZ 85004
Photo unavailable. Please try another image.
Photo unavailable. Please try another image.
Photo unavailable. Please try another image.Adeline’s studios, one-bedroom and two-bedroom residences have gas ranges, quartz counters and full-size washers and dryers. Private balconies or patios are offered in selected homes, and furnished apartments are among the leasing options.
The building pairs an underground garage with resident valet service. Shared spaces include coworking and conference rooms, a pool and hot tub, and an elevated landscaped park. Pet owners have an eleventh-floor dog park and a ground-floor wash-and-dry room; cyclists have indoor storage and a repair shop.
| Layout | Bedrooms | Bathrooms | Approx. area |
|---|---|---|---|
| S1 | Studio | 1 full | 809 sq ft |
| A1 | 1 bedroom | 1 full | 723 sq ft |
| A2 | 1 bedroom | 1 full | 744 sq ft |
| A3 | 1 bedroom | 1 full | 765 sq ft |
| A4.2 | 1 bedroom | 1 full | 859 sq ft |
| A5 | 1 bedroom | 1 full | 818 sq ft |
| A6.3 | 1 bedroom | 1 full | 909 sq ft |
| A7 | 1 bedroom | 1 full | 898 sq ft |
| A10.1 | 1 bedroom | 1 full | 925 sq ft |
| A9.2 | 1 bedroom | 1 full | 912 sq ft |
| A10.2 | 1 bedroom | 1 full | 968 sq ft |
| A6.1 | 1 bedroom | 1 full | 867 sq ft |
| GA1 | 1 bedroom | 1 full | 768 sq ft |
| B2 | 2 bedrooms | 2 full | 1,321 sq ft |
| B3.1 | 2 bedrooms | 2 full | 1,364 sq ft |
| B4.1 | 2 bedrooms | 2 full + 1 half | 1,516 sq ft |
| B5.1 | 2 bedrooms | 2 full + 1 half | 1,528 sq ft |
| B5.2 | 2 bedrooms | 2 full + 1 half | 1,586 sq ft |
| B3.2 | 2 bedrooms | 2 full | 1,370 sq ft |
| S2.1 | Studio | 1 full | 674 sq ft |
| S5 | Studio | 1 full | 803 sq ft |
| A4.1 | 1 bedroom | 1 full | 797 sq ft |
| A6.2 | 1 bedroom | 1 full | 866 sq ft |
| A6.4 | 1 bedroom | 1 full | 902 sq ft |
| B1.1 | 2 bedrooms | 2 full + 1 half | 1,174 sq ft |
| B1.2 | 2 bedrooms | 2 full + 1 half | 1,256 sq ft |
one time
Application charge.
one time
Applies to a pet household; amount basis is not specified per pet.
one time
Separate from the one-time pet fee; amount basis is not specified per pet.
monthly
Applies to a pet household; amount basis is not specified per pet.
222 E. Jefferson Street, Phoenix, AZ 85004, USA
Select a photo for a closer look.
Closest rental communities in this directory, ordered by approximate straight-line distance from Adeline.
Photo unavailable.
Less than 0.1 mile away
188 E. Jefferson St.
Phoenix, AZ 85004
Photo unavailable.
About 0.2 miles away
11 S Central Avenue
Phoenix, AZ 85004
Photo unavailable.
About 0.2 miles away
411 South 3rd Street
Phoenix, AZ 85004